ist ein 16-Zoll-Produktionsmonitor in Referenzqualität, der für eine präzise Farbbewertung und konsistente Bildabgleichung in Workflows mit mehreren Monitoren entwickelt wurde. Er ist für den Einsatz am Set und im Studio konzipiert und bietet echte Schwarztöne sowie eine stabile Farbwiedergabe in einem kompakten Formfaktor, der sich für DIT-Wagen und das Video Village ideal eignet.
Ausgestattet mit einem 3840 × 2160 (UHD)-Panel mit 10-Bit-Verarbeitung und einem Kontrastverhältnis von 1.500.000:1 unterstützt der OLED 16 vier 12G-Ein- und Ausgänge. Das Unibody-Gehäuse ermöglicht eine flexible Montage und verfügt über ein intelligentes Schienensystem für schnelles Rigging sowie Erweiterungen.
Dank PageOS lässt sich der OLED 16 nahtlos in größere Monitor-Ökosysteme integrieren. Mit integriertem WLAN und Fleet-Control-Unterstützung können Anwender Einstellungen, LUTs und Konfigurationen auf mehreren Monitoren bereitstellen, um die Konsistenz am Set zu gewährleisten. Vier anpassbare Drehregler auf der Vorderseite ermöglichen eine schnelle, taktile Steuerung für kritische Anpassungen.
Die selbstleuchtende OLED-Technologie gewährleistet präzise Schattendetails und Belichtungsbewertung ohne Blooming oder Halos. Dadurch eignet sich der OLED 16 hervorragend für die High-End-Kinematografie ebenso wie für kundenorientierte Review-Umgebungen, in denen Bildkonsistenz entscheidend ist.
Features:
- 3840 × 2160 UHD-OLED-Panel mit 10-Bit-Verarbeitung
- Kontrastverhältnis von 1.500.000:1
- PageOS mit WLAN- und Fleet Control-Integration für synchronisierte Monitorverwaltung
- Robustes Unibody-Gehäuse, intelligentes Schienensystem und taktile Bedienelemente an der Vorderseite für schnelle Bedienung am Set
Tech Specs:
- 1x HDMI in, 1x HDMI out
- 4x 12G SDI in, 4x 12G SDI out
- 1x Ethernet-Anschluss
- 1x GPI
- 2x USB
- 2x DC Out 12V DC, 2A (total)
- Leistungsaufnahme: 12 bis 34V DC, 12A
- Gewicht: ca. 4,72 kg
Lieferumfang:
1x smallHD OLED 16 Monitor
1x smallHD 24 V Netzteil
1x smallHD Transparenter Screen Protector
1x smallHD Microfiber Cleaning Cloth
Display | |
| Panel Typ | AMOLED |
| Größe | 16" |
| Auflösung | 3840 x 2400 |
| Helligkeit | 400 nits |
| Kontrastverhältnis | 1000000:0 |
| Farbraum | Rec.709-Abdeckung: 100 % DCI-P3-Abdeckung: 100 % Rec.2020-Abdeckung: 80 % |
| Farbtiefe | Echte 10-bit |
| Art der Hintergrundbeleuchtung | AMOLED |
| Bildwiederholfrequenz | Fest eingestellt auf 60 Hz |
| DCI-P3 Color | 100% DCI-P3 |
Eingangssignal | |
| 3G-SDI-Eingangstypen | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 |
| 6G-SDI-Eingangstypen | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
| 12G-SDI-Eingangstypen | YCC 4:2:2 @ 10 bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB, @ 12 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 |
| HD-SDI-Eingangstypen | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI-Eingangstypen | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
| HDMI-Eingangstypen | YCC 4:2:2 @ 12 bits, RGB & YCC 4:4:4 @ 8bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:2:2: @ 12 bits, RGB & YCC 4:4:4 @8/10/12/16 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Ausgangssignal | |
| 3G-SDI-Ausgangstypen | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98 |
| 6G-SDI-Ausgangstypen | YCC 4:2:2 @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 YCC 4:4:4, YCC+A 4:2:2:4, RGB @ 12 bits: DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95 |
| 12G-SDI-Ausgangstypen | YCC 4:2:2 @ 10 bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:4:4, YCC+A 4:4:4:4, RGB, RGB+A @ 10 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 YCC 4:4:4, YCC+A 4:2:2:4, RGB, @ 12 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98 |
| HD-SDI-Ausgangstypen | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI-Ausgangstypen | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
| HDMI-Ausgangstypen | YCC 4:2:2 @ 12 bits, RGB & YCC 4:4:4 @ 8bits: DCI-4Kp60, DCI-4Kp59.94, DCI-4Kp50, DCI-4Kp48, DCI-4Kp47.95, 2160p60, 2160p59.94, 2160p48, 2160p47.95 YCC 4:2:2: @ 12 bits, RGB & YCC 4:4:4 @8/10/12/16 bits: DCI-4Kp30, DCI-4Kp29.97, DCI-4Kp25, DCI-4Kp24, DCI-4Kp23.98, 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, DCI-2Kp60, DCI-2Kp59.94, DCI-2Kp50, DCI-2Kp48, DCI-2Kp47.95, DCI-2Kp30, DCI-2Kp29.97, DCI-2Kp25, DCI-2Kp24, DCI-2Kp23.98, 1080p60, 1080p59.94, 1080p50, 1080p48, 1080p47.95, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
| Arten von Audioausgängen | 1x 3,5-mm-Stereo-Kopfhörerbuchse (3-pin) |
Schnittstelle | |
| Component | Nicht unterstützt |
| Composite | Nicht unterstützt |
| Audio | HDMI & SDI – Wiedergabe über die Lautsprecher in der Frontblende oder über den Kopfhöreranschluss – Pegelanzeige für bis zu 8 Kanäle |
Data I/O | |
| Ethernet | 1x RJ45 |
| GPI | 1x RJ45 |
Monitoring I/O | |
| Ethernet | 1x RJ45 |
| GPI | 1x RH45 |
| USB | 1x an der Vorderseite 2x an der Rückseite |
Power | |
| Eingang | 1x 4-poliger XLR-Anschluss (12–34 V Gleichstrom/max. 143 W) 1x Dual-GM/VM-Batteriehalterung (14 V/26 V), separat erhältlich |
| Ausgang | 2x 2-poliger Anschluss (12 V/2 A kombiniert) 1x USB (5 V/2,4 A) (vorne) 1x USB (5 V/1,5 A) (hinten) 1x USB (5 V/1,5 A) (hinten) |
| Batterietypen | 1x Dual-GM/VM-Batteriehalterung (14/26 V) (optional als Zubehör erhältlich) |
Software | |
| LUTS | 4x 33-Punkt-3D-LUT für die Eingangsverarbeitung 1x 33-Punkt-3D-LUT für die Ausgangsverarbeitung 1x 33-Punkt-3D-LUT speziell für die Kalibrierung |
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden
Hersteller Informationen
SmallHDhttps://www.smallhd.com/